Корзина пуста
Многоканальное компактное устройство контроля мощности Omron KM-N2

Многоканальное компактное устройство контроля мощности
- Разрабатываем технологии контроля мощности более 20 лет
- Компактное многоканальное устройство (до 4 цепей измерения на один модуль)
- Одна модель для разных типов линий и напряжений — упрощение проектирования, монтажа и ввода в эксплуатацию
- Класс точности 0,5S по IEC 62053-22
- Технология Push-in plus — простое и удобное подключение проводов
- Автоматическая световая и звуковая индикация неправильного подключения
- Крупный, хорошо читаемый ЖК-дисплей белого цвета
- Монтаж на DIN-рейку
- Измерение мощности в двух направлениях
Заказная информация
| Applicable circuits and rated input voltage | Power supply voltage | Dimensions (WxHxD) | Communications | Order code |
|---|---|---|---|---|
| Single-phase, 2-wire: 100 to 277 VAC Single-phase, 3-wire: 100 to 240 VAC (L-N) or 200 to 480 VAC (L-L) Three-phase, 3-wire: 100 to 277 VAC (L-N) or 173 to 480 VAC (L-L) Three-phase, 4-wire: 100 to 277 VAC (L-N) or 173 to 480 VAC (L-L) |
Rated input voltage 85 to 115% | 90 x 65 x 90 mm | RS-485, Modbus (RTU) or CompoWay/F |
KM-N2-FLK |
Характеристики
Ratings
| Applicable circuits | Single-phase two-wire, single-phase three-wire, three-phase three-wire, and three-phase four-wire |
| Maximum number of measured circuits | Single-phase two-wire: 4 circuits, single-phase three-wire or three-phase three-wire: 2 circuits, three-phase four-wire: 1 circuit |
| Rated input voltages (power supply voltages) | Single-phase, 2-wire: 100 to 277 VAC Single-phase, 3-wire: 100 to 240 VAC (L-N) or 200 to 480 VAC (L-L) Three-phase, 3-wire: 100 to 277 VAC (L-N) or 173 to 480 VAC (L-L) Three-phase, 4-wire: 100 to 277 VAC (L-N) or 173 to 480 VAC (L-L) |
| Allowable supply and input voltage range | 85% to 115% of rated power supply voltage |
| Power consumption | 7 VA max. |
| Input current (CT2 primary-side current) | General-purpose CT: 1 A or 5 A Rated load: 0.5 VA min. |
| Rated input frequency | 50/60 Hz |
| Allowable input current | 6 A max. |
| Ambient operating temperature | −25 to 55°C (with no condensation or icing) |
| Storage temperature | −25 to 85°C (with no condensation or icing) |
| Ambient and storage humidity | 25% to 85% |
| Operating altitude | 2,000 m max. |
| Installation environment | Overvoltage category II, pollution degree 2, measurement category II |
| Electromagnetic environment | Industrial electromagnetic environment (EN/IEC 61326-1 Table 2) |
| Compliant standards | EN 61010-2-030, EN 61326-1, and UL 61010-1 |
Performance
| Measurement specifications | Active power | IEC 62053-22 class 0.5S (Accuracy ±0.5% F.S. ±1 digit) |
| Reactive power | IEC 62053-23 class 2 (Accuracy ±2% F.S. ±1 digit) | |
| Sampling cycle | 80 ms for 50 Hz and 66.7 ms for 60 Hz | |
| Measured parameters |
|
|
| Insulation resistance |
|
|
| Dielectric strength |
|
|
| Vibration resistance | Single amplitude: 0.1 mm, Acceleration: 15 m/s 2 , Frequency: 10 to 150 Hz, 10 sweeps for 8 min each along three axes | |
| Shock resistance | 150 m/s 2 , 3 times each in 6 directions (up/down, left/right, forward/backward) | |
| Weight | Approx. 350 g (Power Monitor only) | |
| Degree of protection | IP20 | |
| Installation method | DIN Rail mounting | |
| Pulse output | Number of outputs | Number of outputs: 4 (photoMOS relay outputs) Used for the total power consumption pulse output. |
| Output capacity | 50 mA at 40 VDC ON residual voltage: 1.5 V max. (for output current of 50 mA) OFF leakage current: 0.1 mA max. |
|
| Output unit | 1, 10, 100, 1k, 5k, 10k, 50k, or 100k (wh) Pulse ON time: 500 ms (Cannot be changed.) |
|
| Communications interface | Communications method | RS-485 (2-wire half-duplex with start-stop synchronization) |
| Communications protocol | Modbus (RTU): Binary. CompoWay/F: ASCII | |
| Baud rate | 1.2, 2.4, 4.8, 9.6, 19.2, or 38.4 kbps | |
| Data length | Data length: 7 or 8 bits Stop bits: 1 or 2 bits Vertical parity: Even, odd, or none |
|
| Maximum transmission distance | 1,200 m | |
| Maximum number of connected Power Monitors | Modbus: 99, CompoWay/F: 31 | |
В этой категории нет товаров


