Корзина пуста
Фотоэлектрические датчики Omron EE-SX47/67
Миниатюрный фотоэлектрический датчик в пластмассовом вилкообразном корпусе
Стандартные миниатюрные фотоэлектрические датчики с коммутационной способностью от 50 до 100 мА для обнаружения деталей машин или конечных положений независимо от материала и воздействия магнитных полей при наилучшем соотношении цены и функциональности.
- Частота срабатывания до 1 кГц.
- Широкий диапазон рабочих напряжений: 5...24 В=
Заказная информация
Connector models
Sensor type | Sensing distance | Connection method | Operation Mode | Shape | Order code | |
---|---|---|---|---|---|---|
NPN output | PNP output | |||||
Through-beam with slot | 5 mm (slot width) (Infrared light) |
Connector (4 pin) | Dark-ON/Light-ON (selectable) |
Standard | EE-SX670 | EE-SX670P |
L-shaped | EE-SX671 | EE-SX671P | ||||
T-shaped, 7 mm | EE-SX672 | EE-SX672P | ||||
Close-mounting | EE-SX673 | EE-SX673P | ||||
Close-mounting | EE-SX674 | EE-SX674P | ||||
T-shaped, 10 mm | EE-SX675 | EE-SX675P | ||||
F-shaped | EE-SX676 | EE-SX676P | ||||
R-shaped | EE-SX677 | EESX-677P |
Specifications
Item | Through-beam | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | L-shaped | T-shaped, slot center: 7 mm |
Close-mounting | T-shaped, slot center: 10 mm |
F-shaped | R-shaped | ||||
NPN | EE-SX670 | EE-SX671 | EE-SX672 | EE-SX673 | EE-SX674 | EE-SX675 | EE-SX676 | EE-SX677 | ||
PNP | EE-SX670P | EE-SX671P | EE-SX672P | EE-SX673P | EE-SX674P | EE-SX675P | EE-SX676P | EE-SX677P | ||
Sensing distance | 5 mm (slot width) | |||||||||
Power supply voltage | 5 to 24 VDC ±10%, ripple (p-p): 10% max. | |||||||||
Response frequency | 1 kHz min. (3 kHz average) | |||||||||
Ambient temperature | Operating: -25 to 55°C, Storage: -30 to 80°C | |||||||||
Degree of protection | IEC60529 IP50 | |||||||||
Material | Case | PBT (polybutylene terephthalate) | ||||||||
Lens | Polycarbonate |
Характеристики
Item | Through-beam | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Standard | L-shaped | T-shaped, slot center: 7 mm |
Close-mounting | T-shaped, slot center: 10 mm |
F-shaped | R-shaped | ||||
NPN | EE-SX670 | EE-SX671 | EE-SX672 | EE-SX673 | EE-SX674 | EE-SX675 | EE-SX676 | EE-SX677 | ||
PNP | EE-SX670P | EE-SX671P | EE-SX672P | EE-SX673P | EE-SX674P | EE-SX675P | EE-SX676P | EE-SX677P | ||
Sensing distance | 5 mm (slot width) | |||||||||
Power supply voltage | 5 to 24 VDC ±10%, ripple (p-p): 10% max. | |||||||||
Response frequency | 1 kHz min. (3 kHz average) | |||||||||
Ambient temperature | Operating: -25 to 55°C, Storage: -30 to 80°C | |||||||||
Degree of protection | IEC60529 IP50 | |||||||||
Material | Case | PBT (polybutylene terephthalate) | ||||||||
Lens | Polycarbonate |
Accessories (order separately)
Type | Cable length | Material | Order code |
---|---|---|---|
Connector with Cable | 2 m | PVC | EE-1010 2M |
Connector with Robot Cable | 2 m | PVC | EE-1010R 2M |