Корзина пуста
Концевые выключатели Omron D4C
- Степень защиты: IP67
- Ресурс, электрический при макс. нагрузке: 500.000 срабатываний
- Механическая надежность(ресурс):30.000.000 срабатываний
Концевые выключатели безопасности OMRON D4C (Без индикатора)
Actuator | Ratings | Standard | Microload | ||||
---|---|---|---|---|---|---|---|
5 A at 250 VAC, 4 A at 30 VDC | 0.1 A at 125 VAC, 0.1 A at 30 VDC | ||||||
Cable | VCTF oil-resistant cable | VCTF cable | SJT(O) cable | VCTF oil-resistant cable | VCTF cable | ||
Cable length (m) | Model | ||||||
Pin plunger | 3 | D4C-1201 | D4C-1401 | D4C-1601 | D4C-4201 | D4C-4401 | |
5 | D4C-1301 | D4C-1501 | D4C-1701 | D4C-4301 | D4C-4501 | ||
Roller plunger | 3 | D4C-1202 | D4C-1402 | D4C-1602 | D4C-4202 | D4C-4402 | |
5 | D4C-1302 | D4C-1502 | D4C-1702 | D4C-4302 | D4C-4502 | ||
Cross roller plunger | 3 | D4C-1203 | D4C-1403 | D4C-1603 | D4C-4203 | D4C-4403 | |
5 | D4C-1303 | D4C-1503 | D4C-1703 | D4C-4303 | D4C-4503 | ||
Roller lever | 3 | D4C-1220 | D4C-1420 | D4C-1620 | D4C-4220 | D4C-4420 | |
5 | D4C-1320 | D4C-1520 | D4C-1720 | D4C-4320 | D4C-4520 | ||
Roller lever, high-sensitivity | 3 | D4C-1224 | D4C-1424 | D4C-1624 | D4C-4224 | D4C-4424 | |
5 | D4C-1324 | D4C-1524 | D4C-1724 | D4C-4324 | D4C-4524 | ||
Sealed pin plunger | 3 | D4C-1231 | D4C-1431 | D4C-1631 | D4C-4231 | D4C-4431 | |
5 | D4C-1331 | D4C-1531 | D4C-1731 | D4C-4331 | D4C-4531 | ||
Sealed roller plunger | 3 | D4C-1232 | D4C-1432 | D4C-1632 | D4C-4232 | D4C-4432 | |
5 | D4C-1332 | D4C-1532 | D4C-1732 | D4C-4332 | D4C-4532 | ||
Sealed crossroller plunger | 3 | D4C-1233 | D4C-1433 | D4C-1633 | D4C-4233 | D4C-4433 | |
5 | D4C-1333 | D4C-1533 | D4C-1733 | D4C-4333 | D4C-4533 | ||
Plastic rod | 3 | D4C-1250 | D4C-1450 | D4C-1650 | D4C-4250 | D4C-4450 | |
5 | D4C-1350 | D4C-1550 | D4C-1750 | D4C-4350 | D4C-4550 | ||
Center roller lever | 3 | D4C-1260 | D4C-1460 | D4C-1660 | D4C-4260 | D4C-4460 | |
5 | D4C-1360 | D4C-1560 | — | D4C-4360 | D4C-4560 |
Концевые выключатели Омрон D4C с индикатором срабатывания красного цвета
Actuator | Ratings | 0.1 A at 125 VAC | 0.1 A at 30 VDC | |||
---|---|---|---|---|---|---|
Cable and Cable length (m) | VCTF oil-resistant cable | VCTF cable | VCTF oil-resistant cable | VCTF cable | ||
Model | ||||||
Pin plunger | 3 | D4C-2201 | D4C-2401 | D4C-3201 | D4C-3401 | |
5 | D4C-2301 | D4C-2501 | D4C-3301 | D4C-3501 | ||
Roller plunger | 3 | D4C-2202 | D4C-2402 | D4C-3202 | D4C-3402 | |
5 | D4C-2302 | D4C-2502 | D4C-3302 | D4C-3502 | ||
Crossroller plunger | 3 | D4C-2203 | D4C-2403 | D4C-3203 | D4C-3403 | |
S | D4C-2303 | D4C-2503 | D4C-3303 | D4C-3503 | ||
Roller lever | 3 | D4C-2220 | D4C-2420 | D4C-3220 | D4C-3420 | |
5 | D4C-2320 | D4C-2520 | D4C-3320 | D4C-3520 | ||
Roller lever, high-sensitivity | 3 | D4C-2224 | D4C-2424 | D4C-3224 | D4C-3424 | |
5 | D4C-2324 | D4C-2524 | D4C-3324 | D4C-3524 | ||
Sealed pin plunger | 3 | D4C-2231 | D4C-2431 | D4C-3231 | D4C-3431 | |
5 | D4C-2331 | D4C-2531 | D4C-3331 | D4C-3531 | ||
Sealed roller plunger | 3 | D4C-2232 | D4C-2432 | D4C-3232 | D4C-3432 | |
S | D4C-2332 | D4C-2532 | D4C-3332 | D4C-3532 | ||
Sealed crossroller plunger | 3 | D4C-2233 | D4C-2433 | D4C-3233 | D4C-3433 | |
5 | D4C-2333 | D4C-2533 | D4C-3333 | D4C-3533 | ||
Plastic rod | 3 | D4C-2250 | D4C-2450 | D4C-3250 | D4C-3450 | |
5 | D4C-2350 | D4C-2550 | D4C-3350 | D4C-3550 | ||
Center roller lever | 3 | D4C-2260 | D4C-2460 | D4C-3260 | D4C-3460 | |
5 | D4C-2360 | D4C-2560 | D4C-3360 | D4C-3560 |
Концевые выключатели Омрон с механизмом срабатывания от микронагрузок
Actuator | Ratings | 0.1 A at 125 VAC | 0.1 Aat30VDC | |
---|---|---|---|---|
Cable | VCTF oil-resistant cable | VCTF oil-resistant cable | ||
Cable length (m) | Model | |||
Pin plunger | 3 | D4C-5201 | D4C-6201 | |
5 | — | D4C-6301 | ||
Roller plunger | 3 | D4C-5202 | D4C-6202 | |
5 | D4C-5302 | D4C-6302 | ||
Crossroller plunger | 3 | D4C-5203 | D4C-6203 | |
5 | D4C-5303 | D4C-6303 | ||
Roller lever | 3 | D4C-5220 | D4C-6220 | |
5 | D4C-5320 | D4C-6320 | ||
Roller lever, high-sensitivity | 3 | D4C-5224 | D4C-6224 | |
5 | D4C-5324 | D4C-6324 | ||
Sealed pin plunger | 3 | — | D4C-6231 | |
5 | — | D4C-6331 | ||
Sealed roller plunger | 3 | D4C-5232 | D4C-6232 | |
5 | D4C-5332 | D4C-6332 | ||
Sealed crossroller plunger | 3 | — | D4C-6233 | |
5 | — | D4C-6333 | ||
Plastic rod | 3 | D4C-5250 | D4C-6250 | |
5 | D4C-5350 | D4C-6350 |
Концевые выключатели с высокой степенью защиты
Actuator | Operation indicator | Without operating indication | With operating indication | |||
---|---|---|---|---|---|---|
Ratings | Standard | Microload | Standard | |||
5 A at 250 VAC 4 A at 30 VDC | 0.1 A at 125 VAC 0.1 A at 30 VDC | 5 A at 125 VAC | 4 A at 30 VDC | |||
Cable length (m) | Model | |||||
Roller lever | 3 | D4C-1220-P | D4C-4220-P | D4C-2220-P | D4C-3220-P | |
5 | D4C-1320-P | — | — | — | ||
Roller lever (high-sensitivity model) | 3 | D4C-1224-P | D4C-4224-P | D4C-2224-P | D4C-3224-P | |
5 | D4C-1324-P | D4C-4324-P | D4C-2324-P | D4C-3324-P | ||
Adjustable roller lever | 3 | D4C-1227-P | D4C-4227-P | D4C-2227-P | D4C-3227-P | |
5 | D4C-1327-P | D4C-4327-P | D4C-2327-P | D4C-3327-P | ||
Adjustable rod lever | 3 | D4C-1229-P | D4C-4229-P | — | D4C-3229-P | |
5 | D4C-1329-P | —- | D4C-2329-P | D4C-3329-P |
Характеристики
Voltage and current rating
Model | Rated voltage | Rated current | Non-inductive load | Inductive load | Inrush current | Applicable load range (5 to 30 VDC) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Resistive load | Lamp load | Inductive load | Motor load | ||||||||||
NC | NO | NC | NO | NC | NO | NC | NO | NC | NO | ||||
D4C-1___ | 125 VAC | 5 A | 5 A | 1.5 A | 0.7 A | 3 A | 3 A | 2.5 A | 1.3 A | 20 A max. | 10 A max. | - | |
250 VAC | 2 A | 5 A | 5 A | 1 A | 0.5 A | 2 A | 2 A | 1.5 A | 0.8 A | ||||
8 VDC | 5 A | 5 A | 2 A | 2 A | 5 A | 4 A | 3 A | 3 A | 0.8 W to 60 W | ||||
14 VDC | 5 A | 5 A | 2 A | 2 A | 4 A | 4 A | 3 A | 3 A | |||||
30 VDC | 2 A | 4 A | 4 A | 2 A | 2 A | 3 A | 3 A | 3 A | 3 A | ||||
125 VDC | 0.4 A | 0.4 A | 0.05 A | 0.05 A | 0.4 A | 0.4 A | 0.05 A | 0.05 A | - | ||||
250 VDC | 0.2 A | 0.2 A | 0.03 A | 0.03 A | 0.2 A | 0.2 A | 0.03 A | 0.03 A | |||||
D4C-3___ | 30 VDC | 2 A | 4 A | 4 A | 2 A | 2 A | 3 A | 3 A | 3 A | 3 A | 0.8 W to 60 W | ||
D4CC-3___ D4CC-4___ |
30 VDC | 1 A | 1 A | 1 A | 1 A | 1 A | 1 A | 1 A | 1 A | 1 A | 5 A max. | 2.5 A max | 0.8 W to 30 W |
D4C-6___ | 30 VDC | 0.1 A | 0.1 A | 0.1 A | - | - | 20 A max. | 10 A max. | 5 mW to 0.8 W |
General specifications
Item | D4C-_ (cable types) | D4CC-_ (connector types) | |
---|---|---|---|
Durability | Mechanical | 10,000,000 operations min | |
Electrical | 200,000 operations min | ||
Operating frequency | Mechanical | 120 operations/min | |
Electrical | 30 operations/min | ||
LED indicator | D4C-3_, D4C-6_, D4CC-4_: Operation indicator (red) Operation indicator turns OFF when the switch operates. |
||
Ambient temperature | Operating | -10 to 70°C (with no icing) | |
Degree of protection | IEC 60529: IP67 |