Корзина пуста
Концевые выключатели Omron Z-15
- Диапазон скорости толкателя: 0.01 — 1000 мм/с.
- Степень защиты: IP65
- Ресурс, электрический при макс. нагрузке: 500.000 срабатываний
- Механическая надежность(ресурс):20.000.000 срабатываний
- Рабочая температура: -25 °C … 80°C
Safety Limit Switches (with Direct Opening Mechanism) OMRON Z15
Исполнительный механизм | Классификация | Стандартный | Высокочуствительный | Сверх высокочуствительный | Мощный | Микронагрузки | ||
---|---|---|---|---|---|---|---|---|
Contact gap | G (0.5 mm) | Н (0.25 mm) | Н2 (0.20 mm) | Е (1.8 mm) | Н (0.25 mm) | |||
Terminal | Модель | Модель | Модель | Модель | Модель | |||
Pin plunger | Z-15G | Z-15H | Z-15H2 | Z-15E | Z-01H | |||
Z-15G-B | Z-15H-B | Z-15H2-B | Z-15E-B | Z-01H-B | ||||
Slim spring plunger | Z-15GS | Z-15HS | --- | --- | Z-01HS | |||
Z-15GS-B | Z-15HS-B | Z-01HS-B | ||||||
Short spring plunger | Z-15GD | Z-15HD | --- | Z-15ED | Z-01HD | |||
Z-15GD-B | Z-15HD-B | Z-15ED-B | Z-01HD-B | |||||
Panel mount plunger | Low OP | Z-15GQ3 | --- | --- | --- | --- | ||
Z-15GQ3-B | ||||||||
Medium OP | Z-15GQ | Z-15HQ | Z-15EQ | Z-01HQ | ||||
Z-15GQ-B | Z-15HQ-B | Z-15EQ-B | Z-01HQ-B | |||||
High OP | Z-15GQ8 | --- | --- | --- | ||||
Z-15GQ8-B | ||||||||
Panel mount roller plunger | Z-15GQ22 | Z-15HQ22 | --- | Z-15EQ22 | --- | |||
Z-15GQ22-B | Z-15HQ22-B | Z-15EQ22-B | ||||||
Panel mount cross roller plunger | Z-15GQ21 | Z-15HQ21 | --- | Z-15EQ21 | --- | |||
Z-15GQ21-B | Z-15HQ21-B | Z-15EQ21-B | ||||||
Leaf spring | Z-15GL | --- | --- | --- | --- | |||
Z-15GL-B | ||||||||
Roller leaf spring | Z-15GL2 | --- | --- | --- | --- | |||
Z-15GL2-B | ||||||||
Short hinge lever | Z-15GW21 | --- | --- | --- | --- | |||
Z-15GW21-B | ||||||||
Hinge lever | Low OP | Z-15GW | Z-15HW | --- | --- | --- | ||
Z-15GW-B | Z-15HW-B | |||||||
Medium OP | Z-15GW3 | --- | ||||||
Z-15GW3-B | ||||||||
High OP | Z-15GW32 | |||||||
Z-15GW32-B | ||||||||
Low-force hinge lever | Z-15GW4 | Z-15HW24 | --- | --- | --- | |||
Z-15GW4-B | Z-15HW24-B | |||||||
Low-force wire hinge lever | LowOP | --- | Z-15HW78 | --- | --- | --- | ||
Z-15HW78-B | ||||||||
HighOP | Z-15HW52 | |||||||
Z-15HW52-B | ||||||||
Short hinge roller lever | Z-15GW22 | Z-15HW22 | --- | Z-15EW22 | Z-01HW22 | |||
Z-15GW22-B | Z-15HW22-B | Z-15EW22-B | Z-01HW22-B | |||||
Short hinge cross roller lever | Z-15GW49 | --- | --- | --- | --- | |||
Z-15GW49-B | ||||||||
Hinge rolle rlever | Standard | Z-15GW2 | Z-15HW2 | --- | --- | --- | ||
Z-15GW2-B | Z-15HW2-B | |||||||
Largeroller | Z-15GW25 | --- | --- | --- | ||||
Z-15GW25-B | ||||||||
Hinge cross roller lever | Z-15GW54 | --- | --- | --- | --- | |||
Z-15GW54-B | ||||||||
Unidirectional short hinge roller lever | Parallel | Z-15GW2277 | --- | --- | --- | --- | ||
Z-15GW2277-B | ||||||||
Reverse hinge lever | Z-15GM | --- | --- | --- | --- | |||
Z-15GM-B | ||||||||
Reverse short hinge roller lever | Z-15GM22 | --- | --- | --- | --- | |||
Z-15GM22-B | ||||||||
Reverse hinge roller lever | Z-15GM2 | --- | ---- | --- | --- | |||
Z-15GM2-B |
Минимальное количество в упаковке
Классификация | Стандартный | Высокочувствительный | Минимальный заказ (шт.) |
---|---|---|---|
Short spring plunger | Z-15GD-B | — | 10 |
Panel mount plunger | Z-15GQ; Z-15GQ-B; Z-15GQ8-B | --- | |
Panel mount roller plunger | Z-15GQ22; Z-15GQ22-B | --- | |
Panel mount cross roller plunger | Z-15GQ21-B | — | |
Short hinge lever | Z-15GW21-B | — | |
Hinge lever | Z-15GWZ-15GW-B | --- | |
Low-force hinge lever | Z-15GW4-B | Z-15HW24-B | |
Low-force hinge wire lever | — | Z-15HW78-B | |
Short hinge roller lever | Z-15GW22; Z-15GW22-B | --- | |
Hinge roller lever | Z-15GW2Z-15GW2-B | --- | |
Reverse short hinge roller lever | Z-15GM22-B | — | |
Reverse hinge roller lever | Z-15GM2-B | — |
Характеристики
Rated voltage | Non-inductive load | Inductive load | ||||||
---|---|---|---|---|---|---|---|---|
Resistive load | Lamp load | Inductive load | Motor load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125 VAC | 15 A | 3 A | 1.5 A | 15 A | 5 A | 2.5 A | ||
250 VAC | 15 A | 2.5 A | 1.25 A | 15 A | 3 A | 1.5 A | ||
8 VDC | 15 A | 3 A | 1.5 A | 15 A | 5 A | 2.5 A | ||
14 VDC | 15 A | 3 A | 1.5 A | 10 A | 5 A | 2.5 A | ||
30 VDC | 6 A | 3 A | 1.5 A | 5 A | 5 A | 2.5 A | ||
125 VDC | 0.5 A | 0.5 A | 0.5 A | 0.05 A | 0.05 A | 0.05 A |
В этой категории нет товаров