Корзина пуста
Концевые выключатели Omron ZC
- Степень защиты: IP67
- Аналогичный монтажный размер, как и у концевых выключателей серии Z
- Механическая надежность (минимальный ресурс): 10.000.000 срабатываний
- Модельный ряд включает концевые выключатели с индикатором срабатывания
Информация для заказа Omron ZC
Тип исполнительного механизма | Модель | |
---|---|---|
Plunger | ZCD55 | |
Panel mount plunger | ZCQ55 | |
Panel mount roller plunger | ZCQ2255 | |
Panel mount crossroller plunger | ZCQ2155 | |
Sealed roller plunger | ZCN2255 | |
Sealed crossroller plunger | ZCN2155 | |
Short hinge lever | ZCW55 | |
Hinge lever | ZCW155 | |
Short hinge roller lever | ZCW255 | |
Hinge roller lever | ZCW2155 | |
One-way action short hinge roller lever | ZCW355 | |
One-way action hinge roller lever | ZCW3155 |
Характеристики
Voltage and current rating
Model | Rated voltage | Non-inductive load | Inductive load | Inrush current | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Resistive load | Lamp load | Inductive load | Motor load | |||||||
NC and NO | NC | NO | NC | NO | NC | NO | NC | NO | ||
Standard type | 125 VAC | 10 | 3 | 1.5 | 10 | 5 | 2.5 | 30 A | 15 A | |
250 VAC | 2.5 | 1.25 | 3 | 1.5 | ||||||
8 VDC | 3 | 1.5 | 6 | 5 | 2.5 | |||||
14 VDC | ||||||||||
30 VDC | 6 | 5 | ||||||||
125 VDC | 0.5 | 0.4 | 0.4 | 0.05 | ||||||
250 VDC | 0.25 | 0.2 | 0.2 | 0.03 | ||||||
High current at high VDC switching type |
8 VDC | 10 | 3 | 1.5 | 10 | 5 | 2.5 | |||
14 VDC | ||||||||||
30 VDC | ||||||||||
125 VDC | 7.5 | 6 | ||||||||
250 VDC | 3 | 1.5 | 0.75 | 2 | 1.5 | 2 | 1.5 |
General specifications
Durability | Mechanical | 10.000.000 operations min |
Electrical | 500.000 operations min | |
Operating speed | Plunger | 0.05 mm/s to 0.5 m/s |
Operating frequency | Mechanical | 120 operations/min |
Electrical | 20 operations/min | |
Insulation resistance | 100 M Ω min (at 500VDC) | |
Contact resistance (initial) | 15 m Ω max | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min between non-continuous terminals2,000 VAC, 50/60 Hz for 1 min between each terminal and non-current-carrying metal part | |
Vibration resistance | Malfunction | 10 to 55 Hz, 1.5 mm double amplitude |
Shock resistance | Destruction | 1,000 m/s² min |
Malfunction | 300 m/s² min | |
Ambient temperature | Operating | -10 to 80°C (with no icing) |
Ambient humidity | Operating | 35% to 95% RH |
Degree of protection | IEC 60529: IP67 |
Additional specifications after EN60947-5-1 (TÜV Rheinland File No J50041904)
Category | AC-12 10A/250 VAC |
Rated insulation voltage | 1,000 VAC |
Short circuit protective device | 10A fuse type gG (IEC60269) |
Protection against electrical shock | Class II |
Operating characteristics
Values for OF and RF are in N and values for PT, OT, MD and OP are in mm unless otherwise specified.
ZC-D_ | ZC-Q2_ | ZC-Q5_ | ZC-N2_ | ZC-W1_ | ZC-W21_ | ZC-W25_ | ZC-W5_ | |
---|---|---|---|---|---|---|---|---|
Operating force (OF) | 11.8 | 6.86 | 2.75 | 3.92 | ||||
Release force (RF) | 4.9 | 1.67 | 0.59 | 0.78 | ||||
Pre-travel (PT) | 1.5 | - | ||||||
Overtravel (OT) | 2.4 | 3 | 2.5 | 8.4 | 6 | |||
Movement differential (MD) | 0.2 | 1.4 | 1 | |||||
Operating Position (OP) | 32.4±0.8 | 47.4±0.8 | 38.2±0.8 | 47.4±0.8 | 28.5±1.2 | 43.0±1.2 | 28.51.2 |