Измерительные датчики Omron ZX

Лазерные датчики серии Omron ZX отличаются компактными размерами и многофункциональностью. Модульная конструкция Omron ZX предусматривает наличие одного усилителя и нескольких заменяемых измерительных головок ( в настоящее время - 11), которые можно менять для выполнения практически любых измерений. Датчики ZX позволяют не только с высокой точностью определять смещения, но также выполнять измерения толщины и определять положение объектов. Этот компактный датчик удобен для установки в ограниченном пространстве. Серия ZX, как и фотоэлектрические датчики, обеспечивает высокую скорость срабатывания и высокую точность при разрешении около 0,2 мкм. Благодаря размещению процессора в головке датчика исчезла необходимость калибровки головки датчика и усилителя, калибровка каждой головки датчика осуществляется усилителем. Для измерения толщины можно использовать вычислительный модуль, что позволяет отказаться от цифрового измерителя или специального процессора
Функциональные возможности датчиков ZX OMRON:
.Усилитель ZX-LDA
- Два цифровых 5-разрядных дисплея
- Частота измерений - до 0,15 мс с настройкой
- 3 цифровых выхода
- 1 аналоговый выход со ступенчатой регулировкой от -5 В до +5 В или от 0 до 20 мА
Головка датчика ZX-LD
- Диапазон измерения 40 ± 10 мм, 100 ± 40 мм, 300 ± 200 мм
- Точность измерения: до 0,002 мм
- Фокусировка в форме пятна или полосы
- Размер измерительной головки: 33 мм х 39 мм х 17 мм
Головка датчика ZX-LD_V
- Диапазон измерения 30 ± 2 мм
- Точность измерения: до 0,25 µм
- Ширина зоны измерения: от 1 до 2,5 мм, 5 мм, 10 мм
- Дистанция срабатывания до 500 мм/2000 мм
- Разрешение: 4 µм
- Размер измерительной головки: 45 х 55 х 21 мм
Информация для заказа лазерных датчиков
Голова датчика (отражение от объекта)
Optical system | Форма луча | Дистанция | Разрешение | Модель |
---|---|---|---|---|
Diffuse reflective | Spot beam | 40 ± 10 mm | 2 pm | ZXLD40 |
100 ± 40 mm | 16 pm | ZX-LD100 | ||
300 ± 200 mm | 300 pm | ZX-LD300 | ||
Line beam | 40 ± 10 mm | 2 pm | ZXLD40L | |
100 ± 40 mm | 16 pm | ZX-LD100L | ||
300 ± 200 mm | 300 pm | ZX-LD300L | ||
Regular reflective | Spot beam | 30 ± 2 mm | 0.25 pm | ZXLD30V |
Line beam | ZXLD30VL |
Голова датчика (пересечение луча)
Optical system | Ширина измерения | Дистанция | Разрешение | Модель |
---|---|---|---|---|
Through-beam | 1-mm dia. | 0 to 2000 mm | 4 pm | ZX-LT001 |
5 mm | 0 to 500 mm | ZX-LT005 | ||
10 mm | ZX-LT010 | |||
30 mm | 12 pm | ZX-LT030 |
Усилитель
Питание | Тип выхода | Модель |
---|---|---|
DC | NPN | ZX-LDA11N |
PNP | ZX-LDA41N |
Характеристики
Sensor head (reflection type)
Item | ZX-LD40 | ZX-LD100 | ZX-LD300 | ZX-LD30V | ZX-LD40L | ZX-LD100L | ZX-LD300L | ZX-LD30VL |
---|---|---|---|---|---|---|---|---|
Optical method | Diffuse reflection | Regular reflection | Diffuse reflection | Regular reflection | ||||
Light source (wave length) | Visible-light semiconductor laser (wavelength 650 nm, 1 mW or less, Class 2) | |||||||
Measurement center distance | 40 mm | 100 mm | 300 mm | 30 mm | 40 mm | 100 mm | 300 mm | 30 mm |
Measurement range | ±10 mm | ±40 mm | ±200 mm | ±2 mm | ±10 mm | ±40 mm | ±200 mm | ±2 mm |
Beam shape | Spot | Line | ||||||
Beam diameter | 50 µm dia. | 100 µm dia. | 300 µm dia. | 75 µm dia. | 75 µmx2mm | 150 µmx2 mm | 450 µmx2 mm | 100 µmx1.8 mm |
Resolution | 2 µm | 16 µm | 300 µm | 0.25 µm | 2 µm | 16 µm | 300 µm | 0.25 µm |
Linearity | ±0.2% F.S. (entire range) |
±0.2% F.S. (80 to 121 mm) |
±2% F.S. (200 to 401 mm) |
±0.2% F.S. (entire range) |
±0.2% F.S. (32 to 49 mm) |
±0.2% F.S. (80 to 121 mm) |
±2% F.S. (200 to 401 mm) |
±0.2% F.S. (entire range) |
Temperature characteristic | ±0.03% FS/°C (except for ZX-LD300 and ZX-LD300L, which are ±0.1% FS/°C.) | |||||||
Ambient illumination | Incandescent lamp: 3,000 lx max. (on light receiving side) | |||||||
Ambient temperature | Operating: 0 to 50°C, storage: -15 to 60°C (with no icing or condensation) | |||||||
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | |||||||
Insulation resistance | 20 MΩ min. at 500 VDC | |||||||
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |||||||
Vibration resistance (destruction) |
10 to 150 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions | |||||||
Shock resistance (destruction) |
300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) | |||||||
Protective structure | IEC 60529 IP50 | IEC standard IP40 | IEC 60529 IP50 | IEC standard IP40 | ||||
Connection method | Connector relay (standard cable length: 500 mm) | |||||||
Weight (packed state) | Approx. 150 g | Approx. 250 g | Approx. 150 g | Approx. 250 g | ||||
Materials | Case: PBT (polybutylene terephthalate), Cover: Aluminum, lens: Glass |
Case and cover: Aluminum, lens: Glass | Case: PBT (polybutylene terephthalate), Cover: Aluminum, lens: Glass |
Case and cover: Aluminum, lens: Glass | ||||
Accessories | Instruction sheet, Laser warning label (English) |
Sensor head (through-beam)
Item | ZX-LT001 | ZX-LT005 | ZX-LT010 | ZX-LT030 | |||
---|---|---|---|---|---|---|---|
Optical method | Through-beam | ||||||
Light source (wave length) | Visible-light semiconductor laser (wavelength 650 nm, 1 mW or less, Class 1) | ||||||
Maximum output | 0.2 mW max. | 0.35 mW max. | 0.2 mW max. | ||||
Measurement width | 1 mm dia. | 1 to 2.5 mm dia. | 5 mm | 10 mm | 30 mm | ||
Sensing distance | 0 to 500 mm | 500 to 2,000 mm | 0 to 500 mm | ||||
Min. sensing object | 8 mm dia. opaque object | 8 to 50 µm opaque object | opaque: 0.05 mm dia. | opaque: 0.1 mm dia. | opaque: 0.3 mm dia. | ||
Resolution | 4 µm | - | 4 µm | 12 µm | |||
Temperature characteristic | ±0.2% FS/°C | ±0.3% FS/°C | |||||
Ambient illumination | Incandescent lamp: 10,000 lx max. (on light-receiving side) | ||||||
Ambient temperature | Operating: 0 to 50°C, storage: -25 to 70°C (with no icing or condensation) | ||||||
Ambient humidity | Operating: 35% to 85% (with no condensation) | ||||||
Protective structure | IEC 60529 IP40 | IP 40 | |||||
Connection method | Connector relay (standard cable length: 500 mm) | ||||||
Weight (packed state) | Approx. 220 g | Approx. 450 g | |||||
Cable length | Extendable up to 10 m with special extension cable. | ||||||
Materials | Case | Polyetherimide | Zinc die-cast | ||||
Cover | Polycarbonate | ||||||
Front filter | Glass | ||||||
Tightening torque | 0.3 Nm max. | ||||||
Accessories | Instruction sheet, sensor head-amplifier connection cable | ||||||
Optical axis adjustment seal | Mounting Bracket |
Amplifier units
Item | ZX-LDA11-N | ZX-LDA41-N |
---|---|---|
Measurement period | 150 μs | |
Possible average count settings | 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1,024, 2,048, or 4,096 | |
Temperature characteristic | When connected to a reflective sensor head: 0.01% FS/°C, when connected to a through-beam sensor head: 0.1% FS/°C | |
Linear output | 4 to 20 mA/FS, max. load resistance: 300 Ω,±4 V (± 5 V, 1 to 5 V ), output impedance: 100 Ω | |
Judgement outputs (3 outputs: HIGH/PASS/LOW) |
NPN open-collector outputs, 30 VDC, 50 mA max. Residual voltage: 1.2 V max. |
PNP open-collector outputs, 30 VDC, 50 mA max. Residual voltage: 2 V max. |
Laser OFF input, zero reset input, timing input, reset input | ON: Short-circuited with 0-V terminal or 1.5 V or less OFF: Open (leakage current: 0.1 mA max.) |
ON: Supply voltage short-circuited or supply voltage within 1.5 V OFF: Open (leakage current: 0.1 mA max.) |
Functions | Measurement value display, present value/set value/light level/resolution display, scaling, display reverse, display OFF mode, ECO mode, number of display digit changes, sample hold, peak hold, bottom hold, peak-to-peak hold, self-peak hold, self-bottom hold, average hold, delay hold, intensity mode, zero reset, initial reset, ON-delay timer, OFF-delay timer, one-shot timer, deviation, previous value comparison, sensitivity adjustment, keep/clamp switch, direct threshold value setting, position teaching, 2-point teaching, automatic teaching, hysteresis width setting, timing inputs, reset input, monitor focus, linear output compensation, (A-B) calculations, (A+B) calculations , mutual interference , laser deterioration detection, zero reset memory, zero reset display, key lock | |
Indications | Operation indicators: High (orange), pass (green), low (yellow), 7-segment main display (red), 7-segment subdisplay (yellow), laser ON (green), zero reset (green), enable (green) | |
Power supply voltage | 12 to 24 VDC±10%, Ripple (p-p): 10% max. | |
Current consumption | 140 mA max. with power supply voltage of 24 VDC (with sensor connected) | |
Ambient temperature | Operating: 0 to 50°C, storage: -15 to 60°C (with no icing or condensation) | |
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | |
Insulation resistance | 20 MΩ min. at 500 VDC | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min | |
Vibration resistance (destruction) |
10 to 150 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions | |
Shock resistance (destruction) |
300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) | |
Connection method | Prewired (standard cable length: 2 m) | |
Weight (packed state) | Approx. 350 g | |
Materials | Case: PBT (polybutylene terephthalate), cover: Polycarbonate | |
Accessories | Instruction sheet |
Calculating unit
Item | ZX-CAL2 |
---|---|
Applicable amplifier units | ZX-LDA11-N/41-N/ZX-EDA11/41/ZX-TDA11/41 |
Current consumption | 12 mA max. (supplied from the smart sensor amplifier unit) |
Ambient temperature | Operating: 0 to 50°C, storage: -15 to 60°C (with no icing or condensation) |
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) |
Connection method | Connector |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min |
Insulation resistance | 100 MΩ (at 500 VDC) |
Vibration resistance (destructive) | 10 to 150 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions |
Shock resistance (destructive) | 300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) |
Materials | Display: Acrylic, case: ABS resin |
Weight (packed state) | Approx. 50 g |
Calculating unit
Item | ZX-CAL2 |
---|---|
Applicable amplifier units | ZX-LDA11-N/41-N/ZX-EDA11/41/ZX-TDA11/41 |
Current consumption | 12 mA max. (supplied from the smart sensor amplifier unit) |
Ambient temperature | Operating: 0 to 50°C, storage: -15 to 60°C (with no icing or condensation) |
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) |
Connection method | Connector |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min |
Insulation resistance | 100 MΩ (at 500 VDC) |
Vibration resistance (destructive) | 10 to 150 Hz, 0.7-mm double amplitude 80 min each in X, Y, and Z directions |
Shock resistance (destructive) | 300 m/s2 3 times each in six directions (up/down, left/right, forward/backward) |
Materials | Display: Acrylic, case: ABS resin |
Weight (packed state) | Approx. 50 g |
ZX-series Communications Interface Unit
Item | ZX-SF11 | |
---|---|---|
Current consumption | 60 mA max. (supplied by the amplifier unit) | |
Applicable amplifier units | ZX series | |
Applicable amplifier unit versions | ZX-LDA_1-N Ver. 1.000 or higher ZX-EDA_1 Ver. 1.100 or higher ZX-TDA_1 Ver. 1.000 or higher |
|
Max. No. of amplifier units | 5 | |
Communications functions | Communications port | RS-232C port (9-pin D-Sub connector) |
Communications protocol | CompoWay/F | |
Baud rate | 38,400 bps | |
Data configuration | Data bits: 8, parity: none, start bits: 1, stop bits: 1, flow control: none | |
Indicators | Power supply: green, sensor communications: green, sensor communications error: red, external terminal communications: green, external terminal communications error: red |
|
Protective circuits | Reverse polarity protection | |
Ambient temperature | Operating: 0 to 50°C, storage: -15 to 60°C (with no icing or condensation) | |
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | |
Insulation resistance | 20 MΩ min. (at 500 VDC) | |
Dielectric strength | 1,000 VAC, 50/60 Hz for 1 min, Leakage current: 10 mA max. | |
Materials | Case: PBT (polybutylene terephthalate), cover: Polycarbonate | |
Accessories | Instruction sheet, 2 clamps |