Корзина пуста
Тросовые выключатели аварийного останова Omron ER6022
Линейка тросовых выключателей ER6022 предоставляет гибкие возможности при максимальном пролете троса 80 м. Для применения в пищевой промышленности или во взрывоопасных зонах предусмотрены модели в корпусе из нержавеющей стали и модели во взрывобезопасном исполнении. Для упрощения монтажа и настройки предусмотрены комплекты тросов, а также полный ассортимент дополнительных принадлежностей из нержавеющей стали.
- Дополнительная кнопка аварийной остановки
- дополнительный светодиодный сигнальный индикатор для минимизации простоев
- индикатор натяжения для легкой настройки и обслуживания Cверхпрочный корпус из алюминия или нержавеющей стали
- имеется модель во взрывобезопасном исполнении
Заказная информация
Standard models
Aluminum die-cast housing
E-Stop | Indicator beacon | Contacts | Wiring entry | Order code |
---|---|---|---|---|
Not included | - | 2 N/C + 1 N/O | 3 x M20 | 44506-4010 ER5018-021M |
Not included | - | 3 N/C | 3 x M20 | 44506-4030 ER5018-030M |
Included | - | 2 N/C + 1 N/O | 3 x M20 | 44506-4110 ER5018-021ME |
Included | - | 3 N/C | 3 x M20 | 44506-4130 ER5018-030ME |
Not included | Not included | 2 N/C + 1 N/O | 3 x M20 | 44506-5010 ER6022-021M |
Not included | Not included | 3 N/C + 1 N/O | 3 x M20 | 44506-5050 ER6022-031M |
Not included | Included (24 VDC) | 2 N/C + 1 N/O | 3 x M20 | 44506-5110 ER6022-021ML |
Not included | Included (24 VDC) | 3 N/C + 1 N/O | 3 x M20 | 44506-5150 ER6022-031ML |
Included | Not included | 2 N/C + 1 N/O | 3 x M20 | 44506-5210 ER6022-021ME |
Included | Not included | 3 N/C + 1 N/O | 3 x M20 | 44506-5250 ER6022-031ME |
Included | Included (24 VDC) | 2 N/C + 1 N/O | 3 x M20 | 44506-5410 ER6022-021MEL |
Included | Included (24 VDC) | 3 N/C + 1 N/O | 3 x M20 | 44506-5450 ER6022-031MEL |
Included | Included (24 VDC) | 4 N/C + 2 N/O | 4 x M20 | 44506-6410 ER1022-042MELL |
Included | Included (24 VDC) | 4 N/C + 2 N/O | 4 x M20 | 44506-6510 ER1022-042MELR |
Included | Included (24 VDC) | 4 N/C + 2 N/O | 4 x M20 | 44506-7410 ER1032-042MEL |
Stainless steel housing
E-Stop | Indicator beacon | Contacts | Wiring entry | Order code |
---|---|---|---|---|
Not included | Not included | 2 N/C + 2 N/O | 3 x M20 | 44506-5810 ER6022-022MSS |
Not included | Not included | 3 N/C + 1 N/O | 3 x M20 | 44506-5830 ER6022-031MSS |
Not included | Included | 2 N/C + 2 N/O | 3 x M20 | 44506-5910 ER6022-022MLSS |
Not included | Included | 3 N/C + 1 N/O | 3 x M20 | 44506-5930 ER6022-031MLSS |
Included | Not included | 2 N/C + 2 N/O | 3 x M20 | 44506-5850 ER6022-022MESS |
Included | Not included | 3 N/C + 1 N/O | 3 x M20 | 44506-5870 ER6022-031MESS |
Included | Included | 2 N/C + 2 N/O | 3 x M20 | 44506-5950 ER6022-022MELSS |
Included | Included | 3 N/C + 1 N/O | 3 x M20 | 44506-5970 ER6022-031MELSS |
Explosion proof models
Aluminum die-cast housing
E-Stop | Indicator beacon | Contacts | Wiring entry | Order code |
---|---|---|---|---|
Not included | Not included | 1 N/C + 1 N/O | pre-wired, 3 m | 44506-5600 XER6022-011C3 |
Not included | Not included | 1 N/C + 1 N/O | pre-wired, 3 m | 44506-6600 XER1022-011C3L |
Not included | Not included | 1 N/C + 1 N/O | pre-wired, 3 m | 44506-6610 XER1022-011C3R |
Not included | Not included | 1 N/C + 1 N/O | pre-wired, 3 m | 44506-7600 XER1032-011C3 |
Stainless steel housing
E-Stop | Indicator beacon | Contacts | Wiring entry | Order code |
---|---|---|---|---|
Not included | Not included | 1 N/C + 1 N/O | pre-wired, 3 m | 44506-5610 XER6022-011C3SS |
Not included | Not included | 2 N/C | pre-wired, 3 m | 44506-5620 XER6022-020C3SS |
Аксессуары
Item | Applicable model | Order code |
---|---|---|
Replacement Lid | ER5018 | 44506-3700 SM06-SL400 |
ER6022 | 44506-5700 SM06-SL500 | |
ER6022-SS stainless steel | 44506-5730 SM06-SLXER6022SS | |
Replacement Lid/LED, 24 VDC | ER1022 | 44506-6710 SM06-SL710 |
ER1032 | 44506-7710 SM06-SL711 | |
ER6022-SS stainless steel | 44506-5740 SLER6022LSS | |
Replacement Lid/LED | ER6022 | 44506-5710 SM06-SL510 |
Rope kit, 5 m, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-2705 RK5 |
Rope kit, 10 m, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-2710 RK10 |
Rope kit, 20 m, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-2720 RK20 |
Rope kit, 50 m, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-2750 RK50 |
Rope kit, 80 m, stainless steel | ER6022, ER1022, ER1032 | 44506-2780 RK80 |
Rope kit 100 m, stainless steel | ER6022, ER1022, ER1032 | 44506-2711 RK100 |
Rope kit 126 m, stainless steel | ER1032 | 44506-2726 RK126 |
Rope only, 5 m | ER5018, ER6022, ER1022, ER1032 | 44506-3705 R5M |
Rope only, 10 m | ER5018, ER6022, ER1022, ER1032 | 44506-3710 R10M |
Rope only, 20 m | ER5018, ER6022, ER1022, ER1032 | 44506-3720 R20M |
Rope only, 50 m | ER5018, ER6022, ER1022, ER1032 | 44506-3750 R50M |
Rope only, 100 m | ER5018, ER6022, ER1022, ER1032 | 44506-3711 R100M |
Rope only, 126 m | ER5018, ER6022, ER1022, ER1032 | 44506-3726 R126M |
Tensioner gripper, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-4700 SM06-TG00 |
Eye bolt stainless steel, 8 per pack | ER5018, ER6022, ER1022, ER1032 | 44506-4710 SM06-EB10 |
Double loop clip, stainless steel, 4 per pack | ER5018, ER6022, ER1022, ER1032 | 44506-4720 SM06-DL20 |
Thimble stainless steel, 4 per pack | ER5018, ER6022, ER1022, ER1032 | 44506-4770 SM06-THSS |
Turnbuckle, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-4730 SM06-TB30 |
Spring, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-4750 SM06-SP50 |
Rope pulley, stainless steel | ER5018, ER6022, ER1022, ER1032 | 44506-4780 SM06-RPSS |
E-Stop mechanism | ER5018, ER6022, ER1022, ER1032 | 44506-4760 SM06-ES60 |
Yellow E-Stop Background Label | ER5018, ER6022, ER1022, ER1032 | 44506-4791 SM06-YLES |
Характеристики
Standard models
Item | Applicable model | |||||
---|---|---|---|---|---|---|
ER5018 | ER6022 | ER6022SS | ER1022 | ER1032 | ||
Electrical | Contact configurations | 2 N/C + 1 N/O, 3 N/C | 2 N/C + 1 N/O, 3N/C + 1N/O | 3 N/C+1 N/O, 2 N/C+2 N/O | 4 N/C + 2 N/O | 4 N/C + 2 N/O |
Safety contacts | 2 N/C, 3 N/C | 2 N/C, 3 N/C | 4 N/C | |||
Switching ability | AC: 120 V-6 A, 240 V-3 A, inductive DC: 24 V-2.5 A, inductive |
|||||
Auxiliary contacts | 1 N/O | 1 N/O, 2 N/O | 2 N/O | |||
Max. switching current/Volt/Amp | 240 V/720 VA | |||||
Electrical life | 1,000,000 minimum | |||||
LED indicator beacon | - | 24 VDC | ||||
Mechanical | Max. rope span | 40 m | 80 m | 100 m | 125 m | 125 m each side |
Case material | Die-cast aluminum alloy | Die-cast 316 stainless steel casing | Die-cast aluminum alloy | |||
Eye nut material | Stainless steel | |||||
Wiring entry | 3 x M20 | 4 x M20 | ||||
Mechanical life | 1,000,000 minimum | |||||
Environmental | Protection | IP67 (NEMA 6) | ||||
Operating temperature | -25 to 80°C | |||||
Cleaning | Water washdown | |||||
Compliance | Standards | EN60947-5-1:2004, EN60947-5-5:1997+A1:2005; EN60204-1; EN ISO 13850:2006 | ||||
Approvals/listings | CE marked for all applicable directives, UL and C-UL |
Explosion proof models
Item | Applicable model | ||||
---|---|---|---|---|---|
XER6022 | XER1022 | XER1032 | |||
Electrical | Contact configuration | 1 N/C + 1 N/O, 2 N/C | |||
Safety contact | 1 N/C, 2 N/C | ||||
Auxiliary contact | 1 N/O | ||||
Rated voltage and current (AC15) | 400 VAC/2 A AC, 250 VAC/4 A AC | ||||
Rated voltage and current (DC) | 250 VDC/0,15 A DC | ||||
Switching ability AC ratings | Resistive load | 125 VAC/5 A, 250 VAC/5 A | |||
Inductive load | 125 VAC/3 A, 250 VAC/3 A | ||||
Switching ability DC ratings | Resistive load | 30 VDC/7 A, 250 VDC/0.15 A | |||
Inductive load | 30 VDC/5 A, 250 VDC/0.03 A | ||||
Compliance | Ex-classification | II 2 G EEx d II C T6 | |||
Certification | PTB00 ATEX 1093X IBExU 01 ATEX 1007X |