Корзина пуста
Электромеханические реле Omron MY(S)
Универсальное съемное реле, ставшее стандартом
К настоящему времени выпущено уже более 1 миллиарда этих миниатюрных силовых реле, нашедших множество различных применений. Доступны модели со сдвоенными контактами, обеспечивающими надежную коммутацию слаботочной нагрузки на протяжении всего срока службы лектрической части. Предлагается полный спектр монтажных колодок с различными вариантами подключения проводов: под винт, с винтовым зажимом (box clamp) и безвинтовые с пружинным зажимом.
- Тип DPDT: 10 A, тип 4PDT: 5 A.
- Механический индикатор, светодиод, моментальная/блокируемая тестовая кнопка.
- Прозрачный корпус.
- Коммутация маломощных цепей (1 мА при 5 В=) / Сдвоенные контакты 4PDT (0,1 мА при 1 В=).
- Доступны монтажные колодки с безвинтовыми клеммами.
Заказная инормация
Contact form | Diode | LED indicator |
Lockable test button | Order code ( ___ = coil voltage + AC/DC) | |||
---|---|---|---|---|---|---|---|
Common coil voltages | |||||||
DC | AC | ||||||
DPDT | no | no | no | MY2___(S) | - | 12, 24 | 12, 24, 48/50, 110/120, 220/240 |
DPDT | yes | MY2N___(S) | - | 12, 24 | 24, 110/120, 220/240 | ||
DPDT | yes | MY2N-D2___(S) | - | 24 | - | ||
DPDT | no | yes | MY2IN___S) | - | 12, 24, 48 | 12, 24, 110/120, 220/240 | |
DPDT | - | MY2IN1___(S) | 12, 24 | - | |||
DPDT | yes | MY2IN-D2___(S) | - | 24 | - | ||
DPDT | - | MY2IN1-D2___(S) | 24 | - | |||
4PDT | no | no | no | MY4___(S) | - | 12, 24, 48, 100/110, 125 | 12, 24, 48/50, 110/120, 220/240 |
4PDT | yes | MY4N___(S) | - | 12, 24, 48, 100/110 | 24, 110/120, 220/240 | ||
4PDT | yes | MY4N-D2___(S) | - | 12, 24 | - | ||
4PDT | no | yes | MY4IN___(S) | - | 12, 24, 48 | 12, 24, 48/50, 110/120, 220/240 | |
4PDT | - | MY4IN1___(S) | 12, 24, 48 | - | |||
4PDT | yes | MY4IN-D2___(S) | - | 24 | - | ||
4PDT | - | MY4IN1-D2___(S) | 24, 48 | - |
Note • MY4 also available with bifurcated contacts => example MY4Z
• MY2 and MY4 AC 110/120, 220/240 types also available with suppression => example MY4N-CR
Sockets & accessories
Input terminals separated from output terminals
Order code | |||||||||
---|---|---|---|---|---|---|---|---|---|
Screw-less clamp | Box clamp | ||||||||
For type | Socket | Clip | Cross bar AC type |
Cross bar DC type |
Name plate | Socket | Metal spring clip | Plastic holding clip | Label |
MY2 | PYF08S | PYCM-08S | PYDM-08SR | PYDM-08SB | R99-11 | PYF14-ESS | PYC-0 | PYC-35 | PYCTR1 |
MY4 | PYF14S | PYCM-14S | PYDM-14SR | PYDM-14SB | R99-11 | PYF14-ESS | PYC-0 | PYC-35 | PYCTR1 |
Характеристики
Coil ratings
Rated voltage | Must operate voltage | Must release voltage | Max. voltage | Power consumption (approx.) | |
---|---|---|---|---|---|
% of rated voltage | |||||
AC | 6 V, 12 V, 24 V, 48/50 V | 80% max | 30% min. | 110% | 1.0 to 1.2 VA (60 Hz) |
110/120 V, 220/240 V | 0.9 to 1.1 VA (60 Hz) | ||||
DC | 6 V, 12 V, 24 V, 48 V, 100/110 V | 10% min. | 0.9 W |
Contact ratings
Item | 2-pole | 4-pole | 4-pole (bifurcated) | |||
---|---|---|---|---|---|---|
Resistive load (cosϕ = 1) |
Inductive load (cosϕ = 0.4; L/R = 7) |
Resistive load (cosϕ = 1) |
Inductive load (cosϕ = 0.4; L/R = 7) |
Resistive load (cosϕ = 1) |
Inductive load (cosϕ = 0.4; L/R = 7) |
|
Rated load | 5 A at 250 VAC | 2 A at 250 VAC | 3 A at 250 VAC | 0.8 A at 250 VAC | 3 A at 250 VAC | 0.8 A at 250 VAC |
5 A at 30 VDC | 2 A at 30 VDC | 3 A at 30 VDC | 1.5 A at 30 VDC | 3 A at 30 VDC | 1.5 A at 30 VDC | |
Rated carry current | 10 A | 5 A | ||||
Max. switching voltage | 250 VAC, 125 VDC | 250 VAC, 125 VDC | ||||
Max. switching current | 10 A | 5 A | ||||
Max. switching power | 2,500 VA, 300 W | 1,250 VA, 300 W | 1,250 VA, 150 W | 500 VA, 150 W | 1,250 VA, 150 W | 500 VA, 150 W |
Failure rate (reference value) | 5 VDC at 1 mA | 1 VDC at 1 mA | 1 VDC at 100 µA | |||
Mechanical life | AC: 50,000,000 operations min., DC: 100,000,000 operations min. | 20,000,000 operations min. | ||||
Electrical life | 500,000 operations min. | 200,000 operations min. | 100,000 operations min. |
Technical data
Item | 2-pole | 4-pole |
---|---|---|
Contact Material: | Ag | AgNi + Au |
Operating time | 20 ms max. | |
Release time | 20 ms max. | |
Dielectric strength | 2,000 VAC | |
Ambient temperature | Operating: -55 to 70°C (no icing) | |
Size in mm (HxWxD) | 28x21.5x36 |
Dimension relay + socket
Type | Size in mm (HxWxD) |
---|---|
PYF08S + MYS | 90x23.2x38.2 |
PYF08A-E + MYS | 76x23x31 |
PYF08A-N + MYS | 73x22x30 |
PYF14S + MYS | 89.2x31x36.5 |
PYF14A-E + MYS | 76x29.5x31 |
PYF14A-N + MYS | 73x29.5x30 |
PYF14-ESN + MYS | 82x27x80 (incl. plastic holding clip PYC-35) |
PYF14-ESS + MYS | 83x27x82 (inc. plastic holding clip PYC-35) |