Корзина пуста
Реле контроля Omron K8DT-PZ

Трехфазное реле контроля напряжения, перекоса и чередования фаз и потери фазы для защиты электродвигателей и другого оборудования от повреждений из-за нестабильности напряжения в системе электропитания. Обнаружение повышенного и пониженного напряжения, асимметрии напряжений, нарушения порядка чередования фаз и потери фазы в трехфазной линии питания.
- Обнаружение потери фазы во время работы двигателя
- Переключение номинального напряжения с помощью DIP-переключателя для поддержки широкого спектра 3-фазных 3-проводных систем
- Повышенная устойчивость к помехам инверторов
- Ширина 17,5 мм — экономия пространства в шкафу управления
- Технология Push-in plus упрощает подключение проводов
- Соответствие UL упрощает ввоз в Северную Америку
- Отверстия на два провода в каждой клемме для удобного подключения других устройств
- Добавлены модели с высоконадежными транзисторными выходами
- Соответствие Директиве RoHS
Заказная информация
| Rated input voltage | Relay output | Order code |
|---|---|---|
| 3-phase 3-wire mode 200, 220, 230, 240 VAC | Relay: SPDT contact output | K8DT-PZ1CN |
| Transistor: Open collector | K8DT-PZ1TN | |
| 3-phase 3-wire mode 380, 400, 415, 480 VAC | Relay: SPDT contact output | K8DT-PZ2CN |
| Transistor: Open collector | K8DT-PZ2TN |
Характеристики
| Item | K8DT-PZ1 | K8DT-PZ2 | |
|---|---|---|---|
| Rated input voltage | Three-phase, three-wire Mode: 200, 220, 230, or 240 VAC | Three-phase, three-wire Mode: 380, 400, 415, or 480 VAC | |
| Input load | Approx. 1.7 VA | Approx. 2.7 VA | |
| Operating value setting range | Overvoltage/Undervoltage 2% to 30% of rated input voltage Asymmetry 5% to 22% of rated input voltage The rated input voltage can be switched by using the DIP switches. |
||
| Operating value | Overvoltage/Undervoltage Operates at 100% of set value. Asymmetry Asymmetry operating value = Rated input voltage x Asymmetry set value (%) The asymmetry operation will function when the potential difference between the highest and lowest voltage phases equals or exceeds the asymmetry operating value. |
||
| Reset value | 2% of operating value (fixed) | ||
| Reset method | Automatic reset | ||
| Operating time setting range | Overvoltage/Undervoltage | 0.1 to 30 s | |
| Asymmetry | 0.1 to 30 s | ||
| Phase sequence | 0.1 s±0.05 s | ||
| Phase loss | 0.1 s max. | ||
| Power ON lock time (LOCK) | 1 s/5 s (switched by using the DIP switch) | ||
| Indicators | Power (PWR): Green, Output (OUT): Yellow, Alarm outputs (ALM): Red | ||
| Output form | Relay: SPDT contact output Transistor: Open collector |
||
| Output relay ratings | Resistive load | 5 A at 250 VAC 5 A at 30 VDC |
|
| Inductive load | 1 A at 250 VAC 0.2 A at 48 VDC |
||
| Minimum load | 5 VDC, 10 mA (reference values) | ||
| Mechanical life | 10 million operations min. | ||
| Electrical life | 5 A at 250 VAC or 30 VDC: 50,000 operations 3 A at 250 VAC or 30 VDC: 100,000 operations |
||
| Transistor output ratings | Contact form | SPST-NO (Open collector) | |
| Rated voltage | 24 VDC (maximum voltage: 26.4 VDC) | ||
| Maximum current | 50 mA DC | ||
| Ambient operating temperature | −20 to 60°C (with no condensation or icing) | ||
| Storage temperature | −25 to 65°C (with no condensation or icing) | ||
| Case material | PC, UL 94 V-0 | ||
| Weight | Approx. 100 g | ||
| Size in mm (H x W x D) | 90x17.5x90 | ||
| Input frequency | 50/60 Hz | ||
| Overload capacity | Continuous 528 V | ||
| Repeat accuracy | Operating value | ±0.5% full scale (at 25°C and 65% humidity, rated power supply voltage) | |
| Operating time | ±50 ms (at 25°C and 65% humidity, rated power supply voltage) | ||
| Applicable standards | Conforming standards | EN 60947-5-1 Installation environment (pollution level 2, Overvoltage category III) |
|
| EMC | EN 60947-5-1 | ||
| Safety standards | UL 60947-5-1 (Listing), Korean Radio Waves Act (Act 10564), CCC (GB 14048.5), LR (Category ENV1.2) | ||
| Degree of protection | Terminals: IP20 | ||
Аксессуары
Front Cover (Order separately)
| Appearance | Order code |
|---|---|
![]() |
Y92A-D1A |



