Корзина пуста
Измерительные датчики Omron ZX1
- Точность измерения до 0.002 мм
- Стабильность измерения в различных условиях работы
- Доступны модели с различным диапазоном измерения
- Модели с дистанцией измерения до 1000 мм
Информация для заказа
Вид | Длина кабеля, м | Тип подключения | Дистанция срабатывания | Модель | |
---|---|---|---|---|---|
NPN выход | PNP выход | ||||
2 | С кабелем | ZX1-LD50A61 2M | ZX1-LD50A81 2М | ||
5 | ZX1-LD50A61 5M | ZX1-LD50A81 5М | |||
0.5 | Разъем с кабелем | ZX1-LD50A66 0.5М | ZX1-LD50A86 0.5М | ||
2 | С кабелем | ZX1-LD100A61 2М | ZX1-LD100A81 2М | ||
5 | С кабелем | ZX1-LD100A61 5М | ZX1-LD100A81 5М | ||
0.5 | Разъем с кабелем | ZX1-LD100A66 0.5М | ZX1-LD100A86 0.5М | ||
2 | С кабелем | ZX1-LD300A61 2М | ZX1-LD300A81 2М | ||
5 | С кабелем | ZX1-LD300A61 5М | ZX1-LD300A81 5М | ||
0.5 | Разъем с кабелем | ZX1-LD300A66 0.5М | ZX1-LD300A86 0.5М | ||
2 | С кабелем | ZX1-LD600A61 2М | ZX1-LD600A81 2М | ||
5 | С кабелем | ZX1-LD600A61 5М | ZX1-LD600A81 5М | ||
0.5 | Разъем с кабелем | ZX1-LD600A66 0.5М | ZX1-LD600A86 0.5М |
Accessories (sold separately)
Extension cables for pre-wired connector models
An Extension cable is not provided with the sensor. Order an extension cable separately.
Cable length | Order code |
---|---|
10 m | ZX0-XC10R |
20 m | ZX0-XC20R |
Характеристики
Model | NPN output | ZX1-LD50A61ZX1-LD50A66 | ZX1-LD100A61ZX1-LD100A66 | ZX1-LD300A61ZX1-LD300A66 | ZX1-LD600A61ZX1-LD600A66 | |
---|---|---|---|---|---|---|
Item | PNP output | ZX1-LD50A81ZX1-LD50A86 | ZX1-LD100A81ZX1-LD100A86 | ZX1-LD300A81ZX1-LD300A86 | ZX1-LD600A81ZX1-LD600A86 | |
Measurement range | 50±10 mm | 100±35 mm | 300±150 mm | 600±400 mm | ||
Light source (wave length) | Visible-light semiconductor laser (wavelength: 660 nm, 1 mW max., IEC/EN Class 2, FDA Class II) |
|||||
Spot diameter (typical)(Defined at the measurement center distance) | 0.17 mm dia. | 0.33 mm dia. | 0.52 mm dia. | 0.56 mm dia. | ||
Power supply voltage | 10 to 30 VDC, including 10% ripple (p-p) | |||||
Current consumption | 250 mA max. (at power supply voltage 10 VDC) | |||||
Control output | Load power supply voltage: 30 VDC max., Load current: 100 mA max. (Residual voltage: 1 V max. (load current 10 mA or less), 2 V max. (load current of 10 to 100 mA)) |
|||||
Analog output | Current output: 4 to 20 mA, maximum load resistance: 300 Ω | |||||
Indicators | Digital display (red), output indicator (OUT1, OUT2) (orange), zero reset indicator (orange), menu indicator (orange), laser ON indicator (green), and smart tuning indicator (blue) | |||||
Response time | Judgment output | Super-high-speed (SHS) Mode: 1 ms High-speed (HS) Mode: 10 ms Standard (Stnd) Mode: 100 ms |
||||
Laser OFF input | 200 ms max. | |||||
Zero reset input | 200 ms max. | |||||
Temperature characteristic | 0.03% F.S./°C | 0.04% F.S./°C | ||||
Linearity | ±0.15% F.S. | ±0.25% F.S. | ±0.25% F.S. (200 to 600 mm) ±0.5% F.S. (entire range) |
|||
Resolution | 2 µm | 7 µm | 30 µm | 80 µm | ||
Ambient illumination | Illumination on received light surface: 7,500 lx or less (incandescent light) |
Illumination on received light surface: 5,000 lx or less (incandescent light) |
||||
Ambient temperature | Operating: -10 to 55°C, Storage: -15 to 70°C (with no icing or condensation) | |||||
Ambient humidity | Operating and storage: 35% to 85% (with no condensation) | |||||
Dielectric strength | 1,000 VAC, 50/60 Hz, 1 minute3 | |||||
Vibration resistance (destruction) | 10 to 55 Hz, 1.5-mm double amplitude, 2 hours each in X, Y, and Z directions | |||||
Shock resistance (destruction) | 500 m/s2 3 times each in X, Y, and Z directions | |||||
Degree of protection | IEC 60529, IP67 | |||||
Connection method | Pre-wired model (Standard cable length: 2 m, 5 m) Pre-wired connector model (Standard cable length: 0.5 m) |
|||||
Weight(packed state/sensor only) | Pre-wired models (2 m) | Approx. 240 g / Approx. 180 g | Approx. 270 g / Approx. 210 g | |||
Pre-wired models (5 m) | Approx. 450 g / Approx. 330 g | Approx. 480 g / Approx. 360 g | ||||
Pre-wired connector models (0.5 m) | Approx. 170 g / Approx. 110 g | Approx. 200 g / Approx. 140 g | ||||
Materials | Case and cover: PBT (polybutylene terephthalate), Optical window: Glass, Cable: PVC, Mounting hole part: SUS303 | |||||
Accessories | Instruction sheet and Laser warning label (English) |